About Us
Water Level - 2nd April - 96.3%
Current water storage levels in the Severn Trent region are at 96.3% of capacity
For a more detailed breakdown of water storage levels across all of our reservoirs please view the table of information below:
Reservoir | Capacity (MI) |
Current Storage (%) |
Current Storage (MI) |
||
---|---|---|---|---|---|
OGSTON | 6050 | 95.5 | 5778 | ||
TITTESWORTH | 6440 | 100.0 | 6440 | ||
ELAN VALLEY | 99500 | 100.0 | 99500 | ||
DRAYCOTE | 23000 | 86.2 | 19826 | ||
DERWENT VALLEY | 46345 | 100.0 | 46345 | ||
Howden | 8998 | 100.0 | 8998 | ||
Derwent | 9478 | 100.0 | 9478 | ||
Ladybower | 27869 | 100.0 | 27869 | ||
CARSINGTON | 36331 | 90.8 | 32989 | ||
DOVE | 19845 | 85.5 | 16965 | ||
Foremark | 13190 | 82.2 | 10842 | ||
Staunton | 6655 | 92.0 | 6123 | ||
CHARNWOOD | 4756 | 100.0 |
4756 | ||
Swithland | 2228 | 100.0 | 2228 | ||
Cropston | 2528 | 100.0 | 2528 | ||
BARTLEY / FRANKLEY | 3281 | 93.8 | 3078 | ||
WHITACRE COMBINED | 2160 | 91.3 | 1972 | ||
CLYWEDOG | 49936 | 98.1 | 48987 | ||
TOTALS | 297644 | 96.3 |
286635 |