Metered charges 2024/2025
Homes with a water meter
Metered charges are made up of three elements - water supply, used water and surface water drainage.
Water supply and used water charges are based on the volume of water used. The amount used is calculated based on the difference between two meter readings.
Metered water supply charges
Zone 1 to 8 | Zone 9 | Zone 10 | |
---|---|---|---|
Standing charge (£ per year) | 37.31 | 37.31 | 37.31 |
Volumetric charge(£ per m3) | 1.8195 | 1.6955 | 1.7430 |
Metered used water charges | Zone 1 to 8
Volumetric charge | Charge £ per m3 |
---|---|
Volume discharged directly or indirectly to a public sewer | 1.3008 |
Volume discharged directly to our treatment works | 0.9697 |
Fixed charge | Charge £ per year |
---|---|
Used water | 26.60 |
Highway drainage | 17.09 |
Metered household surface water drainage charges | Zones 1 to 8
If your surface water drainage charges are based on the rateable value of your home.
Charging zone | Charge £ per m3 |
---|---|
Zone 1 | 0.2963 |
Zone 2 | 0.2113 |
Zone 3 | 0.2599 |
Zone 4 | 0.3080 |
Zone 5 | 0.3500 |
Zone 6 | 0.2871 |
Zone 7 | 0.2750 |
Zone 8 | 0.2549 |
If your surface water drainage charges are based on the type of property.
Type of premises | Charge £ per year |
---|---|
Detached house (including link-detached) | 74.33 |
Semi-detached house | 49.55 |
Other household premises | 24.78 |