Metered charges 2025/2026
Homes with a water meter
Metered charges are made up of three elements - water supply, used water and surface water drainage.
Water supply and used water charges are based on the volume of water used. The amount used is calculated based on the difference between two meter readings.
Metered water supply charges
Zone 1 to 8 | Zone 9 | Zone 10 | |
---|---|---|---|
Standing charge (£ per year) | 50.17 | 50.17 | 50.17 |
Volumetric charge (£ per m3) | 2.6080 | 2.4031 | 2.4709 |
Metered water supply charges | Water Smart tariff trial
Standing charge (£ per year) | 39.07 |
Essential block (1) 0-5m3 per month | 1.0432 |
Standard Block (2) 5-10m3 per month | 2.6080 |
Premium Block (3) >10m3 per month | 6.5201 |
Metered used water charges | Zone 1 to 8
Volumetric charge | Charge £ per m3 |
---|---|
Volume discharged directly or indirectly to a public sewer | 1.5004 |
Volume discharged directly to our treatment works | 1.1455 |
Fixed charge | Charge £ per year |
---|---|
Used Water |
39.32 |
Highway Drainage |
17.48 |
Metered used water supply charges | Water Smart tariff trial
Standing charge (£ per year) | 39.32 |
Highway Drainage (£ per year) | 17.48 |
Essential block (1) 0-5m3 per month | 0.4502 |
Standard Block (2) 5-10m3 per month | 1.5004 |
Premium Block (3) >10m3 per month | 3.7511 |
Metered household surface water drainage charges | Zones 1 to 8
If your surface water drainage charges are based on your home's rateable value (RV).
Fixed charge | £ per annum |
---|---|
All Zones | 5.41 |
Charging zone | Rate per £ of RV |
---|---|
1 | 0.2344 |
2 | 0.1794 |
3 | 0.2081 |
4 | 0.2392 |
5 | 0.2392 |
6 | 0.2273 |
7 | 0.2201 |
8 | 0.2057 |
If your surface water drainage charges are based on the type of property.
Type of premises | Charge £ per year |
---|---|
Detached house (including link-detached): |
65.20 |
Semi-detached house |
43.46 |
Other household premises |
21.74 |
Charge for meter testing for meters up to and including 28mm
Charge for meter testing for meters up to and including 28 mm |
---|
£70.00 |