Support option charges 2025/26
We offer various financial support schemes that can help you if you’re struggling to pay your bill.
The charges in this section fall under the description of a Bill Cap, Support for Low Income Pensioners, Debt Support, Reduced Tariff.
WaterSure/WaterSure Plus tariff – bill cap
Charge £ per year | |
---|---|
Water supply | 321.23 |
Sewerage* | 234.66 |
The Big Difference Scheme (social tariff) | Legacy Tariff
Band | Water supply £ per year | Sewerage £ per year |
---|---|---|
1 | 32.12 | 23.47 |
2 | 64.25 | 46.93 |
3 | 96.37 | 70.40 |
4 | 128.49 | 93.87 |
5 | 160.62 | 117.33 |
6 | 192.74 | 140.80 |
7 | 224.86 | 164.26 |
8 | 256.99 | 187.73 |
9 | 289.11 | 211.20 |
The Big Difference Scheme (social tariff) | New Tariff
Band | Water supply £ per year | Sewerage £ per year |
---|---|---|
1 | (420.00) | (305.00) |
2 | (370.00) | (270.00) |
3 | (320.00) | (235.00) |
4 | (275.00) | (200.00) |
5 | (225.00) | (165.00) |
6 | (195.00) | (140.00) |
7 | (160.00) | (115.00) |
8 | (110.00) | (80.00) |
9 | (65.00) | (45.00) |
Charging and payment arrangements
Charge for each dishonoured payment by cheque | £4 |
Charge for each dishonoured payment by Direct Debit | £4 |
Paper bill charges | Charge |
---|---|
Paper bill Charge - per each copy £ | 2.00 |