Unmetered charges 2024/25
Homes without a water meter
A property’s rateable value was originally assessed by the District Valuer on behalf of the Inland Revenue.
The value was based on the size of the property, the number of rooms inside the property, the amenities available and the overall location.
No new rateable values have been set since March 1990 following the introduction of the Poll Tax.
Water companies are still legally entitled to use rateable value as the basis for charges, but we are not able to use council tax banding.
New properties built since 1990 do not have a rateable value and are metered.
If you have a property with rateable values you can apply for a water meter, which could save you money.
Unmetered water supply and sewerage charges
Rateable value charges
Charging zone | Rate per pound of rateable value (p/£RV) | |||
---|---|---|---|---|
Water supply* | Used and surface water | Used water only | Surface water only | |
Zone 1 | 152.44 | 124.50 | 94.87 | 29.63 |
Zone 2 | 137.06 | 104.36 | 83.23 | 21.13 |
Zone 3 | 132.71 | 121.40 | 95.41 | 25.99 |
Zone 4 | 138.98 | 120.86 | 90.06 | 30.80 |
Zone 5 | 158.77 | 138.85 | 103.85 | 35.00 |
Zone 6 | 163.26 | 134.14 | 105.43 | 28.71 |
Zone 7 | 164.43 | 130.79 | 103.29 | 27.50 |
Zone 8 | 132.71 | 121.27 | 95.78 | 25.49 |
Zone 9 | 116.58 | - | - | - |
Zone 10 | 122.98 | - | - | - |
Fixed charges
Charging zone | £ per year | ||||
---|---|---|---|---|---|
Water supply* | Used and surface water | Used water only | Surface water only | Highway drainage | |
Zone 1 | 48.89 | 46.65 | 40.65 | 34.65 | 17.09 |
Zone 2 | 48.89 | 46.65 | 40.65 | 34.65 | 17.09 |
Zone 3 | 48.89 | 46.65 | 40.65 | 34.65 | 17.09 |
Zone 4 | 48.89 | 46.65 | 40.65 | 34.65 | 17.09 |
Zone 5 | 48.89 | 46.65 | 40.65 | 34.65 | 17.09 |
Zone 6 | 48.89 | 46.65 | 40.65 | 34.65 | 17.09 |
Zone 7 | 48.89 | 46.65 | 40.65 | 34.65 | 17.09 |
Zone 8 | 48.89 | 46.65 | 40.65 | 34.65 | 17.09 |
Zone 9 | 66.76 | - | - | - | - |
Zone 10 | 110.87 | - | - | - | - |
*For water supply, Zones 1 to 8 are subject to a minimum charge of £156.49 except for lock-up garages or car spaces with a rateable value between £1 and £30
Charging zones
There are ten geographical zones in our region. This map provides a guide to the area covered by each zone.
The zone marked ‘S’ is where the water supply is provided by South Staffs Water Plc.
Zone 10 (not shown on the map) is a small area on the border of England and Wales just below Zone 9.
Zone 1 | Shropshire |
Zone 2 | Worcester / Gloucester |
Zone 3 | Warwickshire |
Zone 4 | Leicestershire |
Zone 5 | Nottinghamshire |
Zone 6 | Derbyshire |
Zone 7 | Staffordshire |
Zone 8 | Central |
Zone 9 | Chester |