Unmetered charges 2025/26
Homes without a water meter
If you have a property with rateable values you can apply for a water meter, which could save you money.
Unmetered water supply and sewerage charges
Rateable value charges
Charging zone | Rate per pound of rateable value (p/£RV) | |||
---|---|---|---|---|
Water supply* | Used and surface water | Used water only | Surface water only | |
1 | 209.31 | 124.86 | 101.41 | 23.44 |
2 | 191.25 | 111.87 | 93.93 | 17.94 |
3 | 185.84 | 112.41 | 91.59 | 20.81 |
4 | 194.86 | 118.88 | 94.95 | 23.92 |
5 | 209.31 | 125.34 | 101.41 | 23.92 |
6 | 209.31 | 124.14 | 101.41 | 22.73 |
7 | 209.31 | 123.42 | 101.41 | 22.01 |
8 | 185.84 | 112.17 | 91.59 | 20.57 |
9 | 164.17 | - | - | - |
10 | 173.20 | - | - | - |
Fixed charges
Charging zone | £ per year | ||||
---|---|---|---|---|---|
Water supply* | Used and surface water | Used water only | Surface water only | Highway drainage |
1 | 80.25 | 69.09 | 63.68 | 50.91 | 17.48 |
2 | 80.25 | 69.09 | 63.68 | 50.91 | 17.48 |
3 | 80.25 | 69.09 | 63.68 | 50.91 | 17.48 |
4 | 80.25 | 69.09 | 63.68 | 50.91 | 17.48 |
5 | 80.25 | 69.09 | 63.68 | 50.91 | 17.48 |
6 | 80.25 | 69.09 | 63.68 | 50.91 | 17.48 |
7 | 80.25 | 69.09 | 63.68 | 50.91 | 17.48 |
8 | 80.25 | 69.09 | 63.68 | 50.91 | 17.48 |
9 | 80.25 | - | - | - | - |
10 | 128.74 | - | - | - | - |
*For water supply, Zones 1 to 8 are subject to a minimum charge of £217.62 except for lock-up garages or car spaces with a rateable value between £1 and £30.
Charging zones
There are ten geographical zones in our region. This map provides a guide to the area covered by each zone.
The zone marked ‘S’ is where the water supply is provided by South Staffs Water Plc.
Zone 10 (not shown on the map) is a small area on the border of England and Wales just below Zone 9.
Zone 1 | Shropshire |
Zone 2 | Worcester / Gloucester |
Zone 3 | Warwickshire |
Zone 4 | Leicestershire |
Zone 5 | Nottinghamshire |
Zone 6 | Derbyshire |
Zone 7 | Staffordshire |
Zone 8 | Central |
Zone 9 | Chester |